Magothy Seafood Crab Deck Open
700 Mill Creek Rd, Arnold, MD 21012
Listing
| BMIE id | 1CADE6C63DF34E61 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Seafood (primary) |
| Brand / chain | Independent or not stated |
| Phone | (410) 647-5793 |
| Website | magothyseafood.com |
| Coordinates | 39.068508, -76.511955 (source) |
| Last verified | 2026-09-05 12:35:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 21012
| County | Anne Arundel County, Maryland |
|---|---|
| Population (ACS) | 22,570 |
| Median household income | $139,432 |
| Restaurants (Census count) / listings on file | 27 / 47 |
| BMIE Market Score | 85 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| The Point Crab House & Grill | 700 Mill Creek Rd | 0.05 mi |
| The Crack of Dawn Saloon | 371 River Rd | 0.29 mi |
| Mago Vista Food Trucks | 832 Mago Vista Rd | 0.50 mi |
| CW pies | 205 Pauline Ct | 0.51 mi |
| Mike’s Monastery and Coffee Shop | 867 Mago Vista Rd | 0.53 mi |
| Cypress Creek | Cypress Creek Road | 0.93 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 2d9f156b-ec16-4c45-a8f4-134068e14aac | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |