Shiloh Family Restaurant Open
2071 Carlisle Rd, West Manchester Twp, PA 17408
Listing
| BMIE id | 22826CFC924F02E6 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | +17177675212 |
| Website | shiloh-family-restaurant.hub.biz |
| Coordinates | 39.977024, -76.793839 (source) |
| Last verified | 2026-09-05 12:36:08 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>north_american_restaurant>american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 17408
| County | York County, Pennsylvania |
|---|---|
| Population (ACS) | 25,431 |
| Median household income | $94,565 |
| Restaurants (Census count) / listings on file | 22 / 69 |
| BMIE Market Score | 80 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| S And Z Food Service Llc | 2071 Carlisle Rd | 0.01 mi |
| The Vault Pizza & Grill | 1990 Carlisle Rd | 0.13 mi |
| Joe StrEAT Cafe | 1968 Carlisle Rd | 0.18 mi |
| HOLLA Spirits | 1940 Bank Ln | 0.30 mi |
| Marcello's Pizza | 2323 Carlisle Rd | 0.33 mi |
| Subway | 2323 Carlisle Rd | 0.36 mi |
| China wok | 2323 Carlisle Rd | 0.38 mi |
| Dunkin' | 2700 Carlisle Rd | 0.91 mi |
| Domino's | 2700 Carlisle Rd Suite #3 | 0.91 mi |
| BrewVino | 2779 Carlisle Rd | 0.93 mi |
| Fenderz Grill & Pub | 2000 Loucks Rd | 1.00 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 29bd64b0-d4ff-4f87-a064-7324489614f2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |