Sussex Inn Restaurant Open
23 State St, Hamburg, NJ 07419
Listing
| BMIE id | 2648F5841A88570C |
|---|---|
| Categories | Restaurant (service type not stated) (primary) · Bar |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | +19738753000 |
| Website | — |
| Coordinates | 41.140118, -74.571526 (source) |
| Last verified | 2026-09-05 12:41:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 07419
| County | Sussex County, New Jersey |
|---|---|
| Population (ACS) | 9,693 |
| Median household income | $100,713 |
| Restaurants (Census count) / listings on file | 15 / — |
| BMIE Market Score | 56 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Granny's Pancake House and Grill | 181 State RT 23 S | 0.11 mi |
| Irish Cottage Inn | 602 NJ-23 | 0.24 mi |
| Rj's Corner Deli | 100 Quarry Rd | 0.39 mi |
| Rainbow Belly Lounge | 100 Quarry Rd Ste 101 | 0.39 mi |
| The Iron Deli & Grill | 535 State Rt 23 | 0.53 mi |
| Augie's II Homestyle Deli and Catering | 535 NJ-23 | 0.53 mi |
| Olluco Bistro | 535 NJ-23 | 0.53 mi |
| Zinck Mine Tavern | 100 Wheatsworth Rd | 0.56 mi |
| Owen's Pub | 137 Wheatsworth Rd | 0.64 mi |
| Mamma Mia's Pizzeria | 90 NJ-23 | 0.70 mi |
| Good Taste | 90 NJ-23 Ste 5 | 0.72 mi |
| Hamburg Hot Bagels | 90 NJ-23 | 0.74 mi |
| Barside Brewing | 7-11 Main St | 0.91 mi |
| Cravin Thai | 4 Main St | 0.93 mi |
| Two Teaspoons | 2 Main St | 0.94 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | cabcb337-4a2d-4597-8bad-0f9fd56f83ac | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |