Jay Bees Open
8625 State Road 60 E, Lake Wales, FL 33898
Listing
| BMIE id | 2CECF87F34592971 |
|---|---|
| Categories | Casual dining (primary) |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | +18636961901 |
| Website | jaybees.com |
| Coordinates | 27.884031, -81.451790 (source) |
| Last verified | 2026-09-05 11:32:26 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | diner | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>diner | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9812 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 33898
| County | Polk County, Florida |
|---|---|
| Population (ACS) | 18,527 |
| Median household income | $57,224 |
| Restaurants (Census count) / listings on file | 11 / 32 |
| BMIE Market Score | 68 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 17f04be8-a919-4d68-9ba4-9f7676634a63 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |