Hunter Hill Winery Closed
Soquel, CA 95073
Listing
| BMIE id | 40EAD6079683578D |
|---|---|
| Categories | Winery / distillery / taproom (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (831) 465-9294 |
| Website | hunterhillwines.com |
| Coordinates | 37.022408, -121.934288 (source) |
| Last verified | 2026-09-05 11:56:00 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | winery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>winery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.3162 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | permanently_closed | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 95073
| County | Santa Cruz County, California |
|---|---|
| Population (ACS) | 11,639 |
| Median household income | $118,169 |
| Restaurants (Census count) / listings on file | 24 / 57 |
| BMIE Market Score | 64 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Soquel Vineyards | 8063 Glen Haven Rd | 0.49 mi |
| 3P Wine Co. | Soquel San Jose Road | 0.97 mi |
| Casalegnos Market | 3 Laurel Glen Rd | 0.99 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | c8cb6eea-de03-4705-845b-ef4bc7f3b135 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |