McDonald's Open
801 Meadowbrook Rd, Waukesha, WI 53188
Listing
| BMIE id | 411CBC95D0385C72 |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Burgers (primary) |
| Brand / chain | McDonald's |
| Phone | +12625240125 |
| Website | mcdonalds.com |
| Coordinates | 43.022758, -88.285225 (source) |
| Last verified | 2026-09-05 12:21:12 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 53188
| County | Waukesha County, Wisconsin |
|---|---|
| Population (ACS) | 34,892 |
| Median household income | $92,409 |
| Restaurants (Census count) / listings on file | 30 / — |
| BMIE Market Score | 64 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Sunrise Açaí Bowls | 821 Meadowbrook Rd | 0.06 mi |
| Rich's House of Cakes | 821 Meadowbrook Rd #2 | 0.07 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e35c7e58-a870-4394-8f92-0980c204e2c4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |