Mi Pueblo Open
7384 Commerce Blvd, Cotati, CA 94931
Listing
| BMIE id | 47500053CD48B2D2 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Mexican (primary) · Latin American (other) |
| Brand / chain | Independent or not stated |
| Phone | +17077924380 |
| Website | mipueblocotati.com |
| Coordinates | 38.334850, -122.712128 (source) |
| Last verified | 2026-09-05 11:56:44 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>latin_american_restaurant>mexican_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 94931
| County | Sonoma County, California |
|---|---|
| Population (ACS) | 9,487 |
| Median household income | $101,994 |
| Restaurants (Census count) / listings on file | 38 / 74 |
| BMIE Market Score | 73 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Gaby's Cake Supplies | 7500 Commerce Blvd | 0.04 mi |
| PANE'S GARIBALDI | 93 Southwest Blvd | 0.07 mi |
| North Bay Sourdough Deli | 7530 Commerce Blvd Ste d | 0.09 mi |
| Cape Cod Fish N' Chips | 7530 Commerce Blvd | 0.09 mi |
| New Times Pizza | 7582 Commerce Boulevard | 0.11 mi |
| Harvest Pizza | 7582 Commerce Blvd | 0.12 mi |
| Sift Dessert Bar in Cotati | 7582 Commerce Blvd | 0.13 mi |
| Mi Ranchito | 7600 Commerce Blvd | 0.14 mi |
| Cotati Yacht club | 0.18 mi | |
| El Paisa Tacos | 1175 Sebastopol Rd | 0.20 mi |
| Better Oaxaca | 157 Southwest Blvd | 0.20 mi |
| Mike's At the Crossroads | 7667 Old Redwood Hwy #5132 | 0.21 mi |
| Bear Korean Restaurant | 8577 Gravenstein Hwy | 0.23 mi |
| Jelly Doughnut | 8575 Gravenstein Hwy | 0.24 mi |
| Peet's Coffee | 7764 Old Redwood Hwy | 0.27 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 35303cdf-c7ed-49e6-a685-dc5e90f8eca2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | f428d5b8-08ed-4def-a9e1-a511b100c223 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |