Zampano's Open
579 Pittsfield Rd, Lenox, MA 01240
Listing
| BMIE id | 5B7E7D8285E416B2 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (413) 448-8600 |
| Website | zampanos.net |
| Coordinates | 42.406696, -73.264603 (source) |
| Last verified | 2026-09-05 12:45:32 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 01240
| County | Berkshire County, Massachusetts |
|---|---|
| Population (ACS) | 5,111 |
| Median household income | $107,826 |
| Restaurants (Census count) / listings on file | 29 / — |
| BMIE Market Score | 53 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| C & Z Food Service Inc | 506 Pittsfield Rd | 0.08 mi |
| Panda House Restaurant | 506 Pittsfield Rd | 0.09 mi |
| Dakota Steak House | 1035 South St | 0.10 mi |
| Garden Grille & Bar | 1032 South St | 0.10 mi |
| Jae's | 1032 South St | 0.11 mi |
| Burger King | 500 Pittsfield Rd | 0.12 mi |
| Berger's Specialty Foods Inc | 1020 South St | 0.13 mi |
| Café Rena | 1020 South St | 0.13 mi |
| Dunkin' | 1025 South St | 0.15 mi |
| Pittsfield Rye Bakery | 1010 South St | 0.15 mi |
| 110 Grill | 489 Pittsfield Rd | 0.15 mi |
| Amazing Pho | 489 Pittsfield Rd a120 | 0.20 mi |
| Ebo’s Pizzeria | 1 Dan Fox Dr | 0.24 mi |
| Subway | 450 Pittsfield Rd | 0.35 mi |
| Electra's Cafe | 439 Pittsfield Rd | 0.37 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 36987a31-9501-47b9-a62f-6274add14fb1 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |