Giovanni's cafe and pizzeria Open
1306 Reading Ave, Boyertown, PA 19512
Listing
| BMIE id | 5B97135263B2B0BE |
|---|---|
| Categories | Café (primary) |
| Cuisines | Italian (primary) · Coffee · Pizza |
| Brand / chain | Independent or not stated |
| Phone | +16103674825 |
| Website | giovanniscafeandpizzeria.com |
| Coordinates | 40.315105, -75.689789 (source) |
| Last verified | 2026-09-05 12:36:42 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | italian_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>european_restaurant>mediterranean_restaurant>italian_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9575 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 19512
| County | Berks County, Pennsylvania |
|---|---|
| Population (ACS) | 15,794 |
| Median household income | $79,885 |
| Restaurants (Census count) / listings on file | 26 / 53 |
| BMIE Market Score | 59 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ba730947-f6eb-4b34-a304-2dbbf571976f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |