Ray's Seafood Open
1677 Ocean Blvd, Rye, NH 03870
Listing
| BMIE id | 6BBD99CB8623DDBE |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Seafood (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +16034362280 |
| Website | raysseafoodrestaurant.com |
| Coordinates | 43.004501, -70.745636 (source) |
| Last verified | 2026-09-05 12:48:17 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9516 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 03870
| County | Rockingham County, New Hampshire |
|---|---|
| Population (ACS) | 5,188 |
| Median household income | $140,938 |
| Restaurants (Census count) / listings on file | 11 / 28 |
| BMIE Market Score | 70 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Rye Harbor-DPH | 1870 Ocean Blvd | 0.38 mi |
| Rye Harbor Lobster Pound | 1870 Ocean Blvd | 0.38 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | e8256db5-c09d-44e4-9d17-61b44ced0f54 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |