Jordan Restaurant Group Llc Open
19552 E Mainstreet, Parker, CO 80138
Listing
| BMIE id | 7369B1387757A5B6 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 39.518318, -104.762718 (source) |
| Last verified | 2026-09-05 12:07:15 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.95 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 80138
| County | Douglas County, Colorado |
|---|---|
| Population (ACS) | 36,895 |
| Median household income | $145,013 |
| Restaurants (Census count) / listings on file | 40 / 86 |
| BMIE Market Score | 90 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Tailgate Tavern & Grill | 19552 E Mainstreet | 0.01 mi |
| Parker Garage | 19420 E Mainstreet | 0.02 mi |
| Vines Wine Bar and Bistro | 19501 E Mainstreet | 0.03 mi |
| Black+Haus Tavern | 19501 E Mainstreet | 0.03 mi |
| Fika Coffee House | 19559 E Mainstreet | 0.03 mi |
| Kilwins | 19501 Mainstreet Unit 104 | 0.04 mi |
| Subourbon on Main | 19590 Mainstreet Suite 101 | 0.04 mi |
| Las Delicias Parker | 19553 E Mainstreet | 0.05 mi |
| Torres Family Restaurant Inc | 19553 E Mainstreet | 0.05 mi |
| Baskin-Robbins | 10920 S Parker Rd Unit B2 Unit B2 | 0.06 mi |
| Portofino Pizza & Pasta | 10920 S Parker Rd b9 | 0.06 mi |
| Parker Brewfest | 10795 Victorian Dr | 0.07 mi |
| CO | Teriyaki Madness Parker | Parker, CO, USA | 0.07 mi |
| La Roqueta Mexican street food | 600 S Havana St | 0.08 mi |
| Spice Kitchen | 19751 E Mainstreet | 0.10 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 49ed1e5f-ff00-4a69-8fd0-557913fca22d | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |