Ruby's Open
4831 E US-36, Decatur, IL 62521
Listing
| BMIE id | 792E5BF37A05381E |
|---|---|
| Categories | Quick service (primary) · Bar |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +12175710070 |
| Website | playrubys.com |
| Coordinates | 39.820377, -88.880302 (source) |
| Last verified | 2026-09-05 12:15:29 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.6461 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 62521
| County | Macon County, Illinois |
|---|---|
| Population (ACS) | 32,665 |
| Median household income | $66,337 |
| Restaurants (Census count) / listings on file | 43 / — |
| BMIE Market Score | 54 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Godfathers Pizza | 4829 E US Route 36 | 0.03 mi |
| Dairy Queen Grill & Chill | 4605 E Maryland St | 0.07 mi |
| Starbucks | 1818 Airport Plz | 0.08 mi |
| McDonald's | 1909 Mount Zion Rd | 0.09 mi |
| Arby's | 1925 S Mount Zion Rd | 0.12 mi |
| Jimmy John's | 1910 Mt. Zion Rd Ste. A | 0.14 mi |
| Debbie's-Decatur | 1910 S Mt Zion Rd | 0.15 mi |
| Sonic Drive In | 4851 E. Prosperity Place | 0.15 mi |
| Buffalo Wild Wings 'GO' | 1910 S Mount Zion Rd | 0.15 mi |
| Taco Bell | 1991 Mt Zion Rd | 0.16 mi |
| Subway | 4625 E Maryland St | 0.18 mi |
| Walmart Deli | 4625 E Maryland St | 0.18 mi |
| Papa Murphy's | 4625 E Maryland St | 0.18 mi |
| Culver's | 4850 E. Aldi Drive | 0.18 mi |
| 7 Brew Coffee | 2016 Mt Zion Rd | 0.23 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8fe7e4f6-7e81-492d-829c-d83aa9cc7a24 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |