Noosa Open
11950 Lake Rd, North East, PA 16428
Listing
| BMIE id | 83DA68B527A3E301 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (814) 347-5376 |
| Website | noosanortheast.com |
| Coordinates | 42.257942, -79.792404 (source) |
| Last verified | 2026-09-05 12:32:54 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | australian_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>pacific_rim_restaurant>australian_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 16428
| County | Erie County, Pennsylvania |
|---|---|
| Population (ACS) | 12,595 |
| Median household income | $78,675 |
| Restaurants (Census count) / listings on file | 19 / — |
| BMIE Market Score | 52 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| The CrayZ Parrot | 11950 Lake Rd | 0.00 mi |
| Tierra Clara Winery | 11820 E Lake Rd | 0.59 mi |
| Mazza Vineyards | 11815 E Lake Rd | 0.61 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | de98ac8b-2a45-40eb-8f6d-147e18dbd132 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |