Kam Po Garden Open
508 New Friendship Rd, Howell, NJ 07731
Listing
| BMIE id | 94C7C68541E91460 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Chinese (primary) · Asian |
| Brand / chain | Independent or not stated |
| Phone | +17328861188 |
| Website | howellkampogarden.com |
| Coordinates | 40.138908, -74.227478 (source) |
| Last verified | 2026-09-05 12:38:16 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | chinese_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>asian_restaurant>east_asian_restaurant>chinese_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9661 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 07731
| County | Monmouth County, New Jersey |
|---|---|
| Population (ACS) | 40,322 |
| Median household income | $134,056 |
| Restaurants (Census count) / listings on file | 76 / — |
| BMIE Market Score | 69 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Capricci Pizzeria and Restaurant | 512 New Friendship Rd | 0.00 mi |
| Sonic Drive In | 4610 Route 9 South | 0.10 mi |
| Nagoya Sushi & Hibachi | 4562 US-9 #2 | 0.23 mi |
| Howell Township First Aid And Rescue Squd-sba Small 7a Term | 16 Kent Rd | 0.24 mi |
| Wendy's | 4510 U.S. 9 | 0.24 mi |
| Burger King | 4510 Rte 9 | 0.24 mi |
| Tenderfix By Noah Schnapp | 4731 US Highway 9 | 0.26 mi |
| Vaid Howell Pancakes Inc | 4731 US Highway 9 | 0.26 mi |
| Emilio's by Alex | 4534 US Highway 9 | 0.26 mi |
| Playa Bowls | 4701 US-9 | 0.26 mi |
| Starbucks | 4701 US Highway 9 | 0.26 mi |
| Home Village Chinese Restaurant | 4522 US Highway 9 | 0.27 mi |
| Panera Bread | 4715 US-9 | 0.27 mi |
| IHOP | 4731 Rte 9 | 0.28 mi |
| OMG MYO Pizza | 4745 US Highway 9 | 0.30 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | a931a871-2259-4e5d-a91c-e7861040f1ed | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |