A&W Restaurant Open
819 Cross Roads Plz, Mount Pleasant, PA 15666
Listing
| BMIE id | 999F2C94C3BEFC99 |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Seafood (primary) · Burgers (primary) |
| Brand / chain | Long John Silver's |
| Phone | 7245473919 |
| Website | awrestaurants.com |
| Coordinates | 40.123463, -79.553551 (source) |
| Last verified | 2026-09-05 12:32:55 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | burger_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>burger_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9655 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 15666
| County | Westmoreland County, Pennsylvania |
|---|---|
| Population (ACS) | 15,980 |
| Median household income | $68,102 |
| Restaurants (Census count) / listings on file | 31 / 79 |
| BMIE Market Score | 50 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Starbucks | 255 Bessemer Road | 0.11 mi |
| Taco Bell | 110 Cross Roads Plz | 0.13 mi |
| Chipotle Mexican Grill | 200 Bessemer Rd | 0.18 mi |
| McDonald's | 140 Countryside Plaza | 0.19 mi |
| Domino's Pizza | 232 Country Side Plz | 0.22 mi |
| Pizzeria 88 | 232 Country Side Plz | 0.23 mi |
| Aumer's Sports Bar & Grille | 1612 Mt Pleasant Rd | 0.27 mi |
| Dunkin' | 150 Countryside Plaza | 0.28 mi |
| Margaritta's Mexican Restaurant | 318 Countryside Plz | 0.29 mi |
| Applebee's | 110 Countryside Plaza | 0.31 mi |
| JB's Beer | 354 Countryside Plz | 0.33 mi |
| Unique Pizza | 379 S Diamond St | 0.34 mi |
| China Buffet | 384 Countryside Plaza | 0.34 mi |
| Valley Dairy Restaurant | 390 Countryside Plz | 0.34 mi |
| Dairy Queen Grill & Chill | 6406 PA-819 | 0.37 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d47d2fac-7918-442d-b1d7-54d8914fa010 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | 35368c81-20e1-492a-9860-b54a145c3704 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |