Country Corner Kitchen Open
1928 New Zion Rd, Lake City, SC 29560
Listing
| BMIE id | 9A53B2B75ADEEB34 |
|---|---|
| Categories | Quick service (primary) |
| Cuisines | American (primary) · Cajun, Creole, Southern |
| Brand / chain | Independent or not stated |
| Phone | +18433982312 |
| Website | — |
| Coordinates | 33.849689, -79.896317 (source) |
| Last verified | 2026-09-05 11:54:39 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>north_american_restaurant>american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9421 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 29560
| County | Florence County, South Carolina |
|---|---|
| Population (ACS) | 12,277 |
| Median household income | $46,601 |
| Restaurants (Census count) / listings on file | 20 / — |
| BMIE Market Score | 44 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 1ac36265-7b6c-483f-9cf5-0ec3005da202 | new 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |