Aloha Ke Akua Open
609 S 15th St, Wilmington, NC 28401
Listing
| BMIE id | A4869CFC168AB2A7 |
|---|---|
| Categories | Juice, smoothie, tea (primary) · Restaurant (service type not stated) |
| Cuisines | Juice / smoothies (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 34.662701, -77.034622 (source) |
| Last verified | 2026-09-05 12:28:46 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | smoothie_juice_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>non_alcoholic_beverage_venue>smoothie_juice_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.7562 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 28401
| County | New Hanover County, North Carolina |
|---|---|
| Population (ACS) | 22,007 |
| Median household income | $57,968 |
| Restaurants (Census count) / listings on file | 136 / — |
| BMIE Market Score | 62 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Flip Flops Donut Shop | 129 Bogue Inlet Dr | 0.01 mi |
| Ballyhoo's Island Sports Grill | 140 Fairview Dr | 0.09 mi |
| Plaza Mexico Restaurant Bar and Grill | 140 Fairview Dr | 0.09 mi |
| Sunset Slush of Emerald Isle & Ice Cream | 101 Bogue Inlet Dr | 0.12 mi |
| Great Wall | Chinese | 8201 Emerald Dr | 0.13 mi |
| Surf's Up Grill & Bar | 102 Bogue Inlet Dr | 0.14 mi |
| Surf’s Up at Bogue Inlet Pier | 100 Bogue Inlet Dr | 0.14 mi |
| Sippin Swirls | 8101 Emerald Dr | 0.14 mi |
| Muttigans | 8101 Emerald Dr | 0.14 mi |
| Dairy Queen Grill & Chill | 8307 Emerald Dr | 0.15 mi |
| Snapperz Grill & Steam Bar of Emerald Isle | 8106 Emerald Dr | 0.16 mi |
| Ben & Jerry's | 8204 Emerald Dr Unit 2 | 0.17 mi |
| Emerald Club | 8102 Emerald Dr | 0.18 mi |
| The Perfect Lie Golf Bar | 8002 Emerald Dr | 0.20 mi |
| Kathryn's Bistro and Martini Bar | 8002 Emerald Dr | 0.20 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 17bdda8e-063d-481a-8ea8-eb72035dc596 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |