Sunset Slush of Emerald Isle & Ice Cream Open
101 Bogue Inlet Dr, Emerald Isle, NC 28594
Listing
| BMIE id | E9AAB9DFE72697F9 |
|---|---|
| Categories | Dessert (primary) |
| Cuisines | Dessert (primary) · Ice cream / frozen desserts |
| Brand / chain | Sunset Slush of Emerald Isle |
| Phone | +12522859411 |
| Website | sunsetslush.com |
| Coordinates | 34.660923, -77.034431 (source) |
| Last verified | 2026-09-05 12:28:46 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | shaved_ice_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>dessert_shop>shaved_ice_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9768 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 28594
| County | Carteret County, North Carolina |
|---|---|
| Population (ACS) | 3,934 |
| Median household income | $89,773 |
| Restaurants (Census count) / listings on file | 24 / — |
| BMIE Market Score | 67 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Surf’s Up at Bogue Inlet Pier | 100 Bogue Inlet Dr | 0.03 mi |
| Surf's Up Grill & Bar | 102 Bogue Inlet Dr | 0.03 mi |
| Aloha Ke Akua | 609 S 15th St | 0.12 mi |
| Flip Flops Donut Shop | 129 Bogue Inlet Dr | 0.12 mi |
| Ballyhoo's Island Sports Grill | 140 Fairview Dr | 0.21 mi |
| Plaza Mexico Restaurant Bar and Grill | 140 Fairview Dr | 0.21 mi |
| Great Wall | Chinese | 8201 Emerald Dr | 0.25 mi |
| Dairy Queen Grill & Chill | 8307 Emerald Dr | 0.26 mi |
| Sippin Swirls | 8101 Emerald Dr | 0.26 mi |
| Muttigans | 8101 Emerald Dr | 0.27 mi |
| Snapperz Grill & Steam Bar of Emerald Isle | 8106 Emerald Dr | 0.28 mi |
| Ben & Jerry's | 8204 Emerald Dr Unit 2 | 0.29 mi |
| Emerald Club | 8102 Emerald Dr | 0.30 mi |
| The Perfect Lie Golf Bar | 8002 Emerald Dr | 0.32 mi |
| Kathryn's Bistro and Martini Bar | 8002 Emerald Dr | 0.32 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8a0da394-8322-4690-8ce9-b2d02d819080 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |