Papa Murphy's Take 'N' Bake Pizza Open
3605 N Main St Ste 103, Taylor, TX 76574
Listing
| BMIE id | AC49141928BE6334 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Pizza (primary) |
| Brand / chain | Independent or not stated |
| Phone | 5123527300 |
| Website | — |
| Coordinates | 30.599119, -97.416222 (source) |
| Last verified | 2026-09-05 11:36:14 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | pizza_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>european_restaurant>mediterranean_restaurant>italian_restaurant>pizza_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 76574
| County | Williamson County, Texas |
|---|---|
| Population (ACS) | 20,242 |
| Median household income | $78,568 |
| Restaurants (Census count) / listings on file | 33 / — |
| BMIE Market Score | 69 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Burger King | 3509 N Main St | 0.06 mi |
| Whataburger | 3510 N MAIN ST | 0.07 mi |
| TX 95 - Taylor | 3510 N MAIN ST | 0.08 mi |
| Chicken Express | 3506 N Main St | 0.13 mi |
| Walmart Bakery | 3701 N Main St | 0.14 mi |
| Subway | 3701 N Main St | 0.14 mi |
| Applebee's | 103 Carlos G Parker Blvd NW | 0.15 mi |
| T&L Pronto | 107 Carlos G Parker Blvd NW | 0.16 mi |
| DoubleDave's Pizzaworks | 107 NW Carlos G Parker Blvd Ste 400 | 0.18 mi |
| Sirloin Stockade | 3607 N Main St | 0.21 mi |
| Papa John's Pizza | 100 Carlos Parker Blvd NW | 0.27 mi |
| Jack in the Box | 3120 N Main St | 0.27 mi |
| H-e-b Bakery | 100 Carlos G Parker Blvd Nw # 10 | 0.27 mi |
| Smoothie King | 100 Carlos G Parker Blvd NW, Suite 110 | 0.28 mi |
| Domino's | 3210 N Main St | 0.33 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 641d8707-9e8a-490e-ae01-213bdb35aa65 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |