Village Inn Open
69 Old Mill Bottom Rd, Annapolis, MD 21409
Listing
| BMIE id | ACF288B2D1B0B722 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | American (primary) |
| Brand / chain | Village Inn Wyoming MN |
| Phone | +14103491600 |
| Website | choicehotels.com |
| Coordinates | 39.023098, -76.473900 (source) |
| Last verified | 2026-09-05 12:35:33 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | comfort_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>comfort_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9575 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 21409
| County | Anne Arundel County, Maryland |
|---|---|
| Population (ACS) | 20,289 |
| Median household income | $147,151 |
| Restaurants (Census count) / listings on file | 19 / 32 |
| BMIE Market Score | 81 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Red Hot & Blue | 200 Old Mill Bottom Rd S | 0.17 mi |
| Bar-b-que Of Annapolis, Lp | 200 Old Mill Bottom Rd S | 0.17 mi |
| Super Polish Ice | 301 Bay Dale Dr | 0.80 mi |
| Old Barn Brewery | 301 Bay Dale Dr | 0.80 mi |
| Jerry's Subs and Pizza | 317 Buschs Frontage Rd | 0.95 mi |
| Taqueria el Cabrito | 317 Buschs Frontage Rd | 0.95 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | d8cfd60d-fe29-46ef-aa6a-d57b4c8e6854 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |