Pal's Sudden Service Open
2866 Boones Creek Rd, Johnson City, TN 37615
Listing
| BMIE id | B45815BFB6C4E160 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Hot dogs (primary) |
| Brand / chain | Independent or not stated |
| Phone | (423) 979-0024 |
| Website | palsweb.com |
| Coordinates | 36.382370, -82.421829 (source) |
| Last verified | 2026-09-05 12:26:07 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | hot_dog_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>hot_dog_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9902 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 37615
| County | Washington County, Tennessee |
|---|---|
| Population (ACS) | 22,821 |
| Median household income | $77,525 |
| Restaurants (Census count) / listings on file | 35 / — |
| BMIE Market Score | 68 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Pal's Drivethru 24 | 2866 Boones Creek Rd | 0.00 mi |
| Gray | 2913 Boones Creek Rd | 0.18 mi |
| Beef 'O' Brady's | 2913 Boones Creek Rd | 0.18 mi |
| Bob Evans | 2801 Boones Creek Rd | 0.25 mi |
| Buck's Pizza | 3043 Boones Creek Rd | 0.40 mi |
| Pizza n Gyro | 3043 Boones Creek Rd | 0.41 mi |
| Wendy's | 2700 Boones Creek Rd | 0.54 mi |
| Poblanos Mexican Grill and Bar | 2697 Boones Creek Rd | 0.58 mi |
| Cracker Barrel | 2692 Boones Creek Rd. I-26 & Boones Creek Rd. | 0.59 mi |
| Domino's | 2694 Boones Creek #7 | 0.60 mi |
| Subway | 2695 Boones Creek Rd #B | 0.63 mi |
| Waffle House | 2693 Boones Creek Rd | 0.67 mi |
| Ligero Cigar Lounge | 4469 N Roan St | 0.69 mi |
| McDonald's | 4525 Roan Street North | 0.74 mi |
| Subway | 4307 North Roan Street, Suite 10 | 0.74 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 41585dac-e719-43fc-9565-0acf29dad1f2 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |