Walmart Bakery Open
2711 S Houghton Rd, Tucson, AZ 85730
Listing
| BMIE id | B7276EC6DED09E29 |
|---|---|
| Categories | Bakery (primary) |
| Cuisines | Bakery (primary) |
| Brand / chain | Independent or not stated |
| Phone | (520) 918-8048 |
| Website | walmart.com |
| Coordinates | 32.190842, -110.770248 (source) |
| Last verified | 2026-09-05 11:33:41 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85730
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 39,399 |
| Median household income | $62,090 |
| Restaurants (Census count) / listings on file | 29 / 60 |
| BMIE Market Score | 56 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Burger King | 10200 E Golf Links Rd | 0.27 mi |
| Sweet Treats by Dani | N/a | 0.86 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b8c4c995-bb40-4ca2-9842-d4a055e89633 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |