GPA's BBQ Open
19789 N 1100 E, Buhl, ID 83316
Listing
| BMIE id | BC1C86BDF73488DC |
|---|---|
| Categories | Food truck (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +17755139087 |
| Website | — |
| Coordinates | 42.608372, -114.831390 (source) |
| Last verified | 2026-09-05 12:04:20 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | food_truck | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>food_truck_stand | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.3764 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 83316
| County | Twin Falls County, Idaho |
|---|---|
| Population (ACS) | 10,456 |
| Median household income | $69,593 |
| Restaurants (Census count) / listings on file | 13 / 41 |
| BMIE Market Score | 55 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Black Bear Tavern | 19789 US-30 | 0.01 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 7d030d7a-3ef9-4ccf-8665-0d1035be7f28 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |