Hole Open
14179 Tommy Smith Rd, Conroe, TX 77306
Listing
| BMIE id | C1F033E622557295 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) · Quick service |
| Cuisines | American (primary) |
| Brand / chain | Independent or not stated |
| Phone | +12816896053 |
| Website | — |
| Coordinates | 30.247108, -95.282684 (source) |
| Last verified | 2026-09-05 11:45:20 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | american_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>north_american_restaurant>american_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.4268 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 77306
| County | Montgomery County, Texas |
|---|---|
| Population (ACS) | 18,086 |
| Median household income | $76,257 |
| Restaurants (Census count) / listings on file | 7 / 65 |
| BMIE Market Score | 77 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 538fad75-2e20-4d5a-88eb-2b9fc4d35dc9 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |