Cackalacky Open
Nashville, NC
Listing
| BMIE id | C2A8941EA9BEA1DF |
|---|---|
| Categories | Restaurant (service type not stated) (primary) · Other (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | cackalacky.com |
| Coordinates | 36.031330, -78.046875 (source) |
| Last verified | 2026-09-05 12:28:39 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | eat_and_drink | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.1376 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27856
| County | Nash County, North Carolina |
|---|---|
| Population (ACS) | 17,081 |
| Median household income | $66,510 |
| Restaurants (Census count) / listings on file | 29 / — |
| BMIE Market Score | 54 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Waffle Cabin CT | - | 0.00 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | b7ce68c1-f1fd-4161-ae25-0381d0343492 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |