Heb Bakery Plant Open
101 McCampbell Rd, Corpus Christi, TX 78408
Listing
| BMIE id | C6128FDEEAE76875 |
|---|---|
| Categories | Bakery (primary) · Quick service |
| Cuisines | Bakery (primary) |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | heb.com |
| Coordinates | 27.788046, -97.461372 (source) |
| Last verified | 2026-09-05 11:29:36 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | bakery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>bakery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9722 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 78408
| County | Nueces County, Texas |
|---|---|
| Population (ACS) | 10,111 |
| Median household income | $41,045 |
| Restaurants (Census count) / listings on file | 23 / 58 |
| BMIE Market Score | 34 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Olive Garden | 0.42 mi | |
| Pockets Billiards | 5401 Leopard St | 0.62 mi |
| Solis Mexican Restaurant | 5409 Leopard St | 0.62 mi |
| Astor Restaurant | 5533 Leopard St | 0.67 mi |
| Club Coachella | 609 McBride Ln | 0.70 mi |
| Lou's Landmark Saloon | 5101 Leopard St | 0.79 mi |
| Ximena Food | 548 Lantana Rd | 0.83 mi |
| Subway | 5626 Leopard Suite C | 0.84 mi |
| Bill Miller Bar-B-Q | 4940 Leopard St | 0.85 mi |
| Taqueria El Mexicano | 5650 Leopard St | 0.87 mi |
| Laredo Taco Company | 5702 Leopard Street | 0.91 mi |
| Watering Hole | 5723 Leopard St | 0.91 mi |
| Polk And Dunn Services Llc | 4910 Leopard St Ste 500 | 0.95 mi |
| Mayne Family Kitchen | 4755 Leopard St | 0.99 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ce40a940-1927-4a8f-8b42-0707603940e6 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |