Freedom Cellars Open
8638 E US Highway 290, Johnson City, TX 78636
Listing
| BMIE id | CC6A094F55CE082C |
|---|---|
| Categories | Bar (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | +18302251775 |
| Website | freedomcellars.wine |
| Coordinates | 30.194920, -98.246094 (source) |
| Last verified | 2026-09-05 11:35:33 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | wine_bar | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>wine_bar | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.8702 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 78636
| County | Blanco County, Texas |
|---|---|
| Population (ACS) | 4,134 |
| Median household income | $72,663 |
| Restaurants (Census count) / listings on file | 16 / 77 |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Silver Dollar Winery | 8264 E US Highway 290 | 0.36 mi |
| Dallys Down Under Saloon | 9097 E US Highway 290 | 0.45 mi |
| West Henly Boil Shack | 7792 E US-290 | 0.75 mi |
| El Rey # 2 | 7678 US-290 | 0.90 mi |
| Champs Chicken | 7678 E US Highway 290 | 0.91 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8b795c39-51db-4c01-9384-3a299d130888 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |