Pizza Villa Open
2301 N 5th St, Perkasie, PA 18944
Listing
| BMIE id | D58EEFDC82C8B6F3 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Pizza (primary) · Italian |
| Brand / chain | Independent or not stated |
| Phone | (215) 453-1000 |
| Website | pizzavillaperkasie.com |
| Coordinates | 40.403584, -75.252594 (source) |
| Last verified | 2026-09-05 12:37:23 by Overture Maps Places |
| Record versions kept | 4 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | pizza_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>european_restaurant>mediterranean_restaurant>italian_restaurant>pizza_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 18944
| County | Bucks County, Pennsylvania |
|---|---|
| Population (ACS) | 27,570 |
| Median household income | $130,997 |
| Restaurants (Census count) / listings on file | 35 / 65 |
| BMIE Market Score | 79 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Dunkin' Donuts | 230 Rte 313 1 | 0.22 mi |
| Tijuana Tacos Perkasie | 230 Route 313 | 0.22 mi |
| Country Place | 1007 PA-313 | 0.56 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 748ed961-d78d-480d-a788-1222d4e029b4 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |
| Overture Maps Places | f9a5d7b6-2598-46cf-8725-b9c3ba6958eb | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |