Bar Louie Open
675 U.S. Highway 1S, Ste. 8, Iselin, NJ 08830
Listing
| BMIE id | D5CD8B50AAD7C9D4 |
|---|---|
| Categories | Casual dining (primary) · Bar |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (848) 214-0010 |
| Website | barlouie.com |
| Coordinates | 40.559410, -74.308517 (source) |
| Last verified | 2026-09-05 12:38:36 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | gastropub | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>gastropub | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.77 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 08830
| County | Middlesex County, New Jersey |
|---|---|
| Population (ACS) | 19,551 |
| Median household income | $109,500 |
| Restaurants (Census count) / listings on file | 48 / — |
| BMIE Market Score | 56 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Biryani Pot | 675 U S 1 | 0.00 mi |
| Ruby Tuesday | 675 US Highway 1 | 0.03 mi |
| Dakshin Resturant | 635 U.S. Highway 1, Woodbridge Township, NJ 07001 | 0.08 mi |
| Noches de Colombia | 675 US Highway 1 S | 0.09 mi |
| China Cafe | 675 US-1 | 0.09 mi |
| Nunzio's Halal-Iselin | Best Buy, 675 US-1 | 0.10 mi |
| Buffalo Wild Wings | 625 US-1 | 0.11 mi |
| Bonefish Grill | 625 US-1 | 0.11 mi |
| TGI Fridays | 401 Gill Ln | 0.12 mi |
| U-Yee Sushi & Hibachi | 675 US-1 11 | 0.12 mi |
| Red Lobster | 635 US Highway 1 S | 0.13 mi |
| Y T Lu Inc | 675 US Highway 1 S | 0.13 mi |
| Cheeseburger In Paradise | 625 US Highway 1 S | 0.14 mi |
| American Grill | 515 US Highway 1 S | 0.21 mi |
| 9 City | 515 US 1 | 0.23 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 41e75582-dc47-42ba-b2d5-2c0d4915bb4a | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |