Subway Open
2001 Eastern Ave, Nashville, NC 27856
Listing
| BMIE id | DB421A34D0FCCFBE |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +12524592205 |
| Website | restaurants.subway.com |
| Coordinates | 35.969501, -77.933960 (source) |
| Last verified | 2026-09-05 12:28:47 by Overture Maps Places |
| Record versions kept | 2 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>fast_food_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9886 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 27856
| County | Nash County, North Carolina |
|---|---|
| Population (ACS) | 17,081 |
| Median household income | $66,510 |
| Restaurants (Census count) / listings on file | 29 / — |
| BMIE Market Score | 54 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Walmart Bakery | 1205 Eastern Ave | 0.03 mi |
| Wendy's | 1200 Eastern Avenue | 0.16 mi |
| Domino's Pizza | 242 N Eastpointe Rd | 0.18 mi |
| Great Wall Chinese Restaurant | 141 Nashville Commons Dr | 0.22 mi |
| Yes Dear, Llc | 137 Nashville Commons Dr | 0.23 mi |
| Hwy 55 Burgers Shakes & Fries | 137 Nashville Commons Dr | 0.24 mi |
| Smithfield's Chicken 'N Bar-B-Q | 1169 Eastern Ave | 0.28 mi |
| Sunset Slush | 922 Eastern Ave | 0.88 mi |
| It's a Vibe Nutrition | 915 Eastern Ave | 0.91 mi |
| Brown/mooring Llc | 2506 Oak Level Rd | 0.92 mi |
| Oak Level Cafe | 2506 Oak Level Rd | 0.92 mi |
| Mucho Mexico Sizzlin | 912 Eastern Ave | 0.92 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0a5b8f6e-f311-4f55-b314-209cdcf4da21 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |