The Fairway Pub Open
Essex, MA
Listing
| BMIE id | E2828C0C90AC84AA |
|---|---|
| Categories | Bar (primary) · Restaurant (service type not stated) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | — |
| Website | — |
| Coordinates | 42.647949, -70.782822 (source) |
| Last verified | 2026-09-05 12:48:15 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | pub | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>bar>pub | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.5327 | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 01929
| County | Essex County, Massachusetts |
|---|---|
| Population (ACS) | 3,621 |
| Median household income | $156,442 |
| Restaurants (Census count) / listings on file | 18 / 37 |
| BMIE Market Score | 66 |
Nearest listings (within 1 mile)
None on file.
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 8659531e-47e8-4046-a698-39407818ccb3 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |