Subway Open
1162 Alliance Rd NW, Minerva, OH 44657
Listing
| BMIE id | E3D2BAE06284C1EE |
|---|---|
| Categories | Quick service (primary) · Restaurant (service type not stated) |
| Cuisines | Sandwiches (primary) |
| Brand / chain | Subway |
| Phone | +13308680087 |
| Website | restaurants.subway.com |
| Coordinates | 40.717781, -81.116432 (source) |
| Last verified | 2026-09-05 12:31:59 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | sandwich_shop | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>casual_eatery>sandwich_shop | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9713 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 44657
| County | Carroll County, Ohio |
|---|---|
| Population (ACS) | 9,620 |
| Median household income | $62,941 |
| Restaurants (Census count) / listings on file | 16 / 37 |
| BMIE Market Score | 58 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Gioninos Pizzeria | 1145 Alliance Rd NW | 0.04 mi |
| KFC | 1000 Valley Street | 0.18 mi |
| Taco Bell | 1000 Valley Street | 0.18 mi |
| Corner Restaurant & Lounge | 701 Murray Ave | 0.82 mi |
| Railroad Cafe | 216 Arbor Rd NW | 0.84 mi |
| Normandy Inn | 114 S Market St | 0.93 mi |
| Stoney Inn Saloon Patio | W Line St | 0.96 mi |
| Norma's ROADHOUSE | 301 W Lincolnway | 0.97 mi |
| Mezzaluna's Italian Grill | 301 W Lincolnway | 0.97 mi |
| The Clever Cookie & Creamery | 101 E Line St | 0.98 mi |
| Que Pasa | 101 N Market St | 0.99 mi |
| Tipsy Teller Urban Winery | 123 N Main St | 0.99 mi |
| Nanco Restaurant Mangement Llc | 101 N Market St | 0.99 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 97eb0edb-f0d9-4e41-b7ab-c8eb69fc3af3 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |