J & J Seafood Open
197 County St, Lakeville, MA 02347
Listing
| BMIE id | EB87568FE1CE855D |
|---|---|
| Categories | Casual dining (primary) · Restaurant (service type not stated) |
| Cuisines | Seafood (primary) · American |
| Brand / chain | Independent or not stated |
| Phone | +15087635977 |
| Website | jandjseafooddrivein.com |
| Coordinates | 41.796383, -70.956024 (source) |
| Last verified | 2026-09-05 12:46:50 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>seafood_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9987 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 02347
| County | Plymouth County, Massachusetts |
|---|---|
| Population (ACS) | 11,944 |
| Median household income | $133,984 |
| Restaurants (Census count) / listings on file | 12 / 26 |
| BMIE Market Score | 77 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Wingin' It | 217 County Rd | 0.17 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ad4751cd-02a5-41e7-8282-b23721fb6d5f | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |