Raider Steaks & Deli Open
1900 Pineford Dr, Middletown, PA 17057
Listing
| BMIE id | F4769F76EFD43B55 |
|---|---|
| Categories | Specialty food shop (primary) · Quick service |
| Cuisines | Steakhouse (primary) · Sandwiches |
| Brand / chain | Independent or not stated |
| Phone | +17176080005 |
| Website | — |
| Coordinates | 40.194717, -76.719673 (source) |
| Last verified | 2026-09-05 12:36:15 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | steakhouse | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>meat_restaurant>steakhouse | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.7074 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 17057
| County | Dauphin County, Pennsylvania |
|---|---|
| Population (ACS) | 23,560 |
| Median household income | $73,407 |
| Restaurants (Census count) / listings on file | 23 / 72 |
| BMIE Market Score | 60 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Jak Frost Frozen Desserts | 503 E Emaus St | 0.19 mi |
| Midtown Pizza of Middletown | 442 E Main St | 0.40 mi |
| New China | 436 E Main St | 0.41 mi |
| Kepler's Seafood and Steak | 100 Brown St #20 | 0.52 mi |
| Living Life Community Center | 56 E Emaus St | 0.54 mi |
| Gioseven, Inc | 288 E Main St | 0.55 mi |
| J & J Pizzeria and Grille | 288 E Main St | 0.56 mi |
| Moose Home | 100 Mill St | 0.56 mi |
| Tony's Beverage | 40 E Emaus St | 0.56 mi |
| Kuppy's Diner | 12 Brown St | 0.59 mi |
| Alfred's Victorian | 38 N Union St | 0.59 mi |
| 茶瘾BobaAddict | 20 S Union St | 0.59 mi |
| JD's Junction | 15-17 Mill St | 0.62 mi |
| Roberto's Pizza Subs and Brew | 23 S Union St | 0.62 mi |
| CAHOOTS by YAH Brew & Cartel | 1 S Union St | 0.63 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 02b36eb5-961a-49e2-b8e8-e24d9e8cb667 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |