Vintabla Open
2890 E Skyline Dr, Tucson, AZ 85718
Listing
| BMIE id | F88DC78F6BDC684E |
|---|---|
| Categories | Winery / distillery / taproom (primary) |
| Cuisines | Not stated by the source |
| Brand / chain | Independent or not stated |
| Phone | (520) 577-6210 |
| Website | vintabla.com |
| Coordinates | 32.321999, -110.930702 (source) |
| Last verified | 2026-09-05 11:33:47 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | winery | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>alcoholic_beverage_venue>winery | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9199 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 85718
| County | Pima County, Arizona |
|---|---|
| Population (ACS) | 28,125 |
| Median household income | $114,892 |
| Restaurants (Census count) / listings on file | 46 / 104 |
| BMIE Market Score | 65 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Mgt Restaurant Concepts,llc | 2890 E Skyline Dr | 0.02 mi |
| Trucking Good Cupcakes | 2870 E Skyline Dr | 0.03 mi |
| Tavolino Ristorante Italiano | 2890 E Skyline Dr | 0.04 mi |
| Wild Garlic Grill | 2870 E Skyline Dr | 0.04 mi |
| Shlomo & Vitos Delicatessen | 2870 E Skyline Dr | 0.04 mi |
| Starbucks | 6370 N Campbell Ave | 0.11 mi |
| Nox Kitchen + Cocktails | 6370 N Campbell Ave | 0.11 mi |
| Posto Sano Foods | 6370 N Campbell Ave | 0.14 mi |
| Jasper Neighborhood Restaurant & Bar | 6370 N Campbell Ave | 0.15 mi |
| Sweet Lizard Frozen Yogurt & Custard | 6360 N Campbell Ave #110 | 0.15 mi |
| Fleming’s Prime Steakhouse & Wine Bar | 6360 N Campbell Ave | 0.18 mi |
| Nekter Juice Bar | 2905 E Skyline Dr | 0.19 mi |
| Acacia | 3001 E Skyline Dr | 0.20 mi |
| Teavana | 2905 E Skyline Dr #148 | 0.20 mi |
| Peacock Coffee Roasters | 2905 E Skyline Dr | 0.22 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | ec5fb00f-855d-4f4f-88de-cbaccfc5c4ad | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |