Mama Mia Open
N112W16344 Mequon Rd, Germantown, WI 53022
Listing
| BMIE id | FA7F2336295B9B61 |
|---|---|
| Categories | Restaurant (service type not stated) (primary) |
| Cuisines | Italian (primary) |
| Brand / chain | Independent or not stated |
| Phone | (262) 242-2340 |
| Website | mamamiasgtown.com |
| Coordinates | 43.222019, -88.112213 (source) |
| Last verified | 2026-09-05 12:21:44 by Overture Maps Places |
| Record versions kept | 1 |
As published by the source
| Attribute | Value | Source |
|---|---|---|
| Category as published by the source | italian_restaurant | Overture Maps Places · 2026-09-05 |
| Category hierarchy as published | food_and_drink>restaurant>european_restaurant>mediterranean_restaurant>italian_restaurant | Overture Maps Places · 2026-09-05 |
| Source confidence | 0.9643 | Overture Maps Places · 2026-09-05 |
| Operating status (source) | open | Overture Maps Places · 2026-09-05 |
Map
Location as published by Overture Maps Places. Basemap © OpenStreetMap contributors.Its market: 53022
| County | Washington County, Wisconsin |
|---|---|
| Population (ACS) | 20,046 |
| Median household income | $100,890 |
| Restaurants (Census count) / listings on file | 39 / — |
| BMIE Market Score | 75 |
Nearest listings (within 1 mile)
| Name | Address | Distance |
|---|---|---|
| Sol Agave Taste Mexico | N112W16344 Mequon Rd | 0.01 mi |
| Smokin' Jack's BBQ | N112W16344 Mequon Rd | 0.01 mi |
| Jimmy John's | N112 W16268 Mequon Rd | 0.04 mi |
| Jersey Mike's | N112 W16510 Mequon Road Unit 2 | 0.12 mi |
| Starbucks | N112W16510 Mequon Rd | 0.12 mi |
| Cake & Bake | W164N11271 Squire Dr Ste C | 0.14 mi |
| China Kitchen | N112W16560 Mequon Rd | 0.14 mi |
| Sheer Martini Lounge | Mequon Rd, Germantown, WI 53022 | 0.15 mi |
| UNII Dumpling & Buffet | N112W16560 Mequon Rd | 0.15 mi |
| Robert's Frozen Custard | N112W16040 Mequon Rd | 0.19 mi |
| Kurt Schulz Deli - Germantown | N112W16700 Mequon Rd | 0.23 mi |
| Brama's Pizzeria | N112W16700 Mequon Rd | 0.23 mi |
| Rosati's Pizza | N112W15800 Mequon Rd | 0.24 mi |
| McDonald's | N112w15936 Mequon Road | 0.27 mi |
| Subway | N112 W15800 Mequon Rd Ste 6 | 0.29 mi |
History
No lifecycle events recorded yet. Openings, closures and changes are appended as sources report them.
Where this listing comes from
| Source | Record | Matched by | First seen | Last seen | Licence |
|---|---|---|---|---|---|
| Overture Maps Places | 0d818feb-88d1-472e-9ef8-93426dbdfa62 | source_id 100% | 2026-09-05 | 2026-09-05 | CDLA-Permissive-2.0 |