BMIE Market 28467
Brunswick County, North Carolina · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 13,313 2020–2024 ACS 5-year estimate ±721 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 6,917 2020–2024 ACS 5-year estimate ±437 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 8,703 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 6,519 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $75,341 2020–2024 ACS 5-year estimate ±3,643 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 65.4 2020–2024 ACS 5-year estimate ±1 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,511 2020–2024 ACS 5-year estimate ±191 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $308,600 2020–2024 ACS 5-year estimate ±15,158 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 17.4 sq mi Census Gazetteer 2020 |
| Restaurants | 24 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 28467 |
| Restaurants per 10,000 residents | 31.0 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +4.4% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | -11.1% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +0.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +60.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 21 (range 16–26) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -0.3 per year, r² 0.18) · 80% range · confidence Low · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 53 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 68 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 43 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 41 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 28467. Projection: linear trend v1, fitted 2013–2023, -0.3 restaurants per year, r² 0.18, confidence Low.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. North Carolina and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 688, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 53 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 68 | 68 | 40% | +27.2 |
| Restaurant Opportunity Score | 42.9 | 43 | 35% | +15.0 |
| Market Momentum Score | 41.2 | 41 | 25% | +10.3 |
Consumer Market Score: 68 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 13,313 | 75 | 40% | +29.9 |
| Median household income (ACS) | 75,341 | 56 | 40% | +22.3 |
| Households (ACS) | 6,917 | 79 | 20% | +15.8 |
Restaurant Opportunity Score: 43 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | -11.1 | 18 | 35% | +6.2 |
| Restaurants per 10,000 residents (lower = more room) | 18.0 | 43 | 25% | +10.7 |
| Population (ACS) | 13,313 | 75 | 20% | +15.0 |
| Median household income (ACS) | 75,341 | 56 | 20% | +11.1 |
Market Momentum Score: 41 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 4.4 | 61 | 50% | +30.4 |
| 10-year restaurant growth | -11.1 | 18 | 30% | +5.3 |
| 20-year restaurant growth | 0 | 28 | 20% | +5.6 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (59)
By cuisine
American 13 · Seafood 13 · Coffee 8 · Dessert 6 · Sandwiches 6 · Pizza 5 · Bakery 4 · Cajun, Creole, Southern 4 · Breakfast 3 · Ice cream / frozen desserts 3 · Italian 3 · Steakhouse 3 · Asian 2 · Juice / smoothies 2 · Tea / bubble tea 2 · Chinese 1 · Healthy / salads / bowls 1 · Hot dogs 1 · Japanese 1 · Latin American (other) 1 · Mediterranean 1 · Peruvian 1 · Sushi 1
By type
Restaurant (service type not stated) 35 · Quick service 8 · Bar 7 · Dessert 7 · Café 6 · Coffee shop 6 · Bakery 5 · Specialty food shop 5 · Casual dining 4 · Juice, smoothie, tea 4 · Winery / distillery / taproom 2 · Brewery / taproom 1 · Delivery-focused 1 · Fast casual 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Aled Inc | Restaurant (service type not stated) | 10068 Beach Dr SW | open | |
| Backporch Ice Cream Shoppe | Coffee shop · Dessert · Café | Coffee · Ice cream / frozen desserts | Beach Road | open |
| Beck's Restaurant | Restaurant (service type not stated) | Seafood · Cajun, Creole, Southern · American | 1014 River Rd | open |
| Bella's Pizza and Deli | Restaurant (service type not stated) | Pizza · Italian | 10136 Beach Dr SW | open |
| Bennett's Grill and Cafe | Restaurant (service type not stated) · Casual dining · Bar | American | 10009 Beach Dr SW | open |
| Blondiez Donuts | Bakery · Dessert | Dessert · Bakery | 1159 River Rd | open |
| Calabash Coffee Maker | Coffee shop · Café | Coffee | 1277 Thomasboro Rd SW | open |
| Calabash Creamery | Dessert | Ice cream / frozen desserts · Dessert | 9910 Beach Dr SW | open |
| Calabash Deli | Specialty food shop · Quick service | Sandwiches · American | 9929 Beach Dr SW | open |
| Calabash Garden Tea Room & Gift Shop | Juice, smoothie, tea | Tea / bubble tea | 10152 Beach Dr SW | open |
| Calabash Garden Tea Room LLC | Juice, smoothie, tea · Restaurant (service type not stated) · Bakery | Tea / bubble tea · Bakery | 10152 Beach Dr SW | open |
| Calabash Gourmet And Sushi Bar | Restaurant (service type not stated) | Japanese · Sushi · Asian | 10101 Beach Dr SW | open |
| Calabash Seafood Express | Quick service · Restaurant (service type not stated) | Seafood | 9945 Nance St | open |
| Calabash Seafood Hut | Restaurant (service type not stated) | Seafood · American | 1125 River Rd | open |
| Calabash Sweets & Ice Cream | Dessert | Ice cream / frozen desserts · Dessert | 9936 Beach Dr SW | open |
| Calabash Tavern & Steak House | Restaurant (service type not stated) | Steakhouse · American | 10068 Beach Dr SW | open |
| Captain John's Seafood House | Restaurant (service type not stated) · Fast casual | Steakhouse · Healthy / salads / bowls · Seafood · American | 9887 Oak St | open |
| Captain Nance's Seafood | Restaurant (service type not stated) | Seafood · Cajun, Creole, Southern · American | 9939 Nance St | open |
| Carbo's | Bar | 10138 Beach Dr SW | open | |
| Carmine’s Italian Deli and Pizzeria | Specialty food shop · Quick service | Italian · Sandwiches · Pizza | 5990 Beach Drive SW | open |
| Christopher's Pizza | Delivery-focused | Pizza · Italian | 9869 Ocean Hwy W | open |
| Coastal Craft Beverage Company | Brewery / taproom · Winery / distillery / taproom · Restaurant (service type not stated) | 10080 Beach Dr SW | open | |
| Coffee Cottage | Coffee shop · Café | Coffee | 10152 Beach Dr SW | open |
| Crow Creek | Restaurant (service type not stated) | 240 Hickman Rd NW | open | |
| Crow Creek Restaurant | Restaurant (service type not stated) | American | 490 S Crow Creek Dr NW | open |
| Da Vinci Foods Retail Outlet | Dessert | Dessert | 271 Calabash Rd NW | open |
| Derbster's | Restaurant (service type not stated) | American | Highway 179 | open |
| Dockside Seafood House | Restaurant (service type not stated) | Seafood | 9955 Nance St | open |
| Dukes Shrimp | Restaurant (service type not stated) | Seafood | 1090 Hickman Rd NW | open |
| Ella's Of Calabash | Restaurant (service type not stated) | Seafood | 1148 River Rd | open |
| Erics Place Coffee | Coffee shop · Juice, smoothie, tea · Dessert · Bakery | Coffee · Juice / smoothies · Dessert | 9869 Ocean Hwy W | open |
| Fit Nutrition | Juice, smoothie, tea | Juice / smoothies | 10140 Beach Dr Sw Ste 9 | open |
| Grand Strand Coffee Bar | Coffee shop | Coffee | 9869 Ocean Hwy W | open |
| Gravy Southern Eatery | Restaurant (service type not stated) | Seafood · Cajun, Creole, Southern · American | 1165 Carlyle St SW | open |
| High Tides | Bar | Pop Up | open | |
| Little Caesars | Restaurant (service type not stated) | Pizza | 9011 Beach Dr SW | open |
| Mama's Place | Restaurant (service type not stated) | 10207 Beach Dr SW | open | |
| Milk & Honey | Restaurant (service type not stated) · Café | Breakfast · Coffee | 9941 Beach Dr SW | open |
| MMM Que Rico | Restaurant (service type not stated) | Latin American (other) · Peruvian | 1533 Thomasboro Rd SW | open |
| Moka Cafe | Café | Coffee | 1542 Hickman Rd NW | open |
| New China | Restaurant (service type not stated) | Chinese · Asian | 9869 Ocean Hwy W #13 | open |
| SBG | Coffee shop · Café | Coffee | 10136 Beach Dr SW | open |
| SCW Marker 1 | Winery / distillery / taproom · Bar | 9869 Ocean Hwy W | open | |
| Steve's Bar And Grill | Casual dining · Quick service · Bar | 363 Boundaryline Dr NW | open | |
| Sub-17 | Specialty food shop · Quick service | Sandwiches | 10140 Beach Dr SW | open |
| Subway Subway | Quick service · Restaurant (service type not stated) | Sandwiches | 9869-08 Ocean Hwy W | open |
| Sunny Side Up Diner | Casual dining | American · Breakfast | 10068 Beach Dr SW | open |
| Sunrise Pancake House | Restaurant (service type not stated) · Casual dining · Bar | American · Breakfast | 10008 Beach Dr SW | open |
| The Boundary House Restaurant | Restaurant (service type not stated) | Seafood · Steakhouse | 1045 River Rd | open |
| The Cod Father | Specialty food shop · Restaurant (service type not stated) · Quick service | Sandwiches | 10000 Beach Dr SW | open |
| The Grapevine Restaurant and Lounge | Restaurant (service type not stated) | Mediterranean · Seafood | 9991 Beach Dr SW | open |
| The Hot Dog Works | Restaurant (service type not stated) | Hot dogs | 10207 Beach Dr SW | open |
| The Original Famous Bagel Dock Cafe | Bakery · Quick service · Specialty food shop | Bakery · Sandwiches | 1162 River Rd | open |
| The Oyster Rock Waterfront Seafood | Restaurant (service type not stated) | Seafood | 9931 Nance St | open |
| The Salty Sailor Sweets | Bakery · Dessert | Bakery · Dessert | 1371 Thomasboro Rd SW | open |
| Tony's Pizza | Restaurant (service type not stated) | Pizza | 1150 River Rd | open |
| Unique Pairings | Bar · Restaurant (service type not stated) | 10164 Beach Dr SW | open | |
| Voyager Fishing Fleet | Restaurant (service type not stated) | 9931 Nance St | open | |
| Waterfront Seafood Shack | Restaurant (service type not stated) | Seafood · Cajun, Creole, Southern · American | 9945 Nance St | open |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 15 | 15 | — | — | — | — | SIC1987 |
| 1995 | 16 | 16 | — | — | — | — | SIC1987 |
| 1996 | 19 | 19 | — | — | — | — | SIC1987 |
| 1997 | 20 | 20 | — | — | — | — | SIC1987 |
| 1998 | 20 | 20 | 17 | — | 3 | — | NAICS1997 |
| 1999 | 18 | 18 | 15 | 2 | 1 | — | NAICS1997 |
| 2000 | 18 | 17 | 12 | 3 | 1 | 1 | NAICS1997 |
| 2001 | 20 | 20 | 17 | 2 | 1 | — | NAICS1997 |
| 2002 | 20 | 18 | 15 | 2 | 1 | 1 | NAICS1997 |
| 2003 | 26 | 24 | 19 | 4 | 1 | 1 | NAICS2002 |
| 2004 | 26 | 26 | 19 | 5 | 2 | — | NAICS2002 |
| 2005 | 28 | 28 | 21 | 5 | 2 | — | NAICS2002 |
| 2006 | 26 | 26 | 20 | 4 | 2 | — | NAICS2002 |
| 2007 | 30 | 30 | 21 | 6 | 3 | — | NAICS2002 |
| 2008 | 29 | 29 | 21 | 6 | 2 | — | NAICS2007 |
| 2009 | 32 | 32 | 22 | 7 | 3 | — | NAICS2007 |
| 2010 | 27 | 27 | 19 | 5 | 3 | — | NAICS2007 |
| 2011 | 29 | 29 | 19 | 5 | 5 | — | NAICS2007 |
| 2012 | 27 | 27 | 19 | 4 | 4 | — | NAICS2012 |
| 2013 | 27 | 27 | 19 | 4 | 4 | — | NAICS2012 |
| 2014 | 29 | 29 | 20 | 5 | 4 | — | NAICS2012 |
| 2015 | 22 | 22 | 14 | 4 | 4 | — | NAICS2012 |
| 2016 | 24 | 24 | 14 | 6 | 4 | — | NAICS2012 |
| 2017 | 22 | 22 | 12 | 8 | — | — | NAICS2017 |
| 2018 | 23 | 23 | 12 | 9 | — | — | NAICS2017 |
| 2019 | 22 | 22 | 12 | 9 | — | — | NAICS2017 |
| 2020 | 20 | 20 | 12 | 7 | — | — | NAICS2017 |
| 2021 | 23 | 23 | 13 | 7 | 3 | — | NAICS2017 |
| 2022 | 25 | 25 | 16 | 6 | 3 | — | NAICS2022 |
| 2023 | 24 | 24 | 14 | 7 | 3 | — | NAICS2022 |