BMIE Market 10552
Westchester County, New York · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 22,341 2020–2024 ACS 5-year estimate ±1,577 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 9,470 2020–2024 ACS 5-year estimate ±621 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 19,786 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 9,509 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $96,717 2020–2024 ACS 5-year estimate ±12,426 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 43.9 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,833 2020–2024 ACS 5-year estimate ±114 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $363,100 2020–2024 ACS 5-year estimate ±108,650 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 1.7 sq mi Census Gazetteer 2020 |
| Restaurants | 15 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 10552 |
| Restaurants per 10,000 residents | 9.6 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | -28.6% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | -25.0% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +0.0% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +36.4% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 13 (range 9–17) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -0.6 per year, r² 0.64) · 80% range · confidence Medium · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 56 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 82 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 58 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 14 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 10552. Projection: linear trend v1, fitted 2013–2023, -0.6 restaurants per year, r² 0.64, confidence Medium.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New York and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 1,510, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 56 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 81.7 | 82 | 40% | +32.7 |
| Restaurant Opportunity Score | 57.8 | 58 | 35% | +20.2 |
| Market Momentum Score | 13.7 | 14 | 25% | +3.4 |
Consumer Market Score: 82 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 22,341 | 83 | 40% | +33.3 |
| Median household income (ACS) | 96,717 | 79 | 40% | +31.5 |
| Households (ACS) | 9,470 | 84 | 20% | +16.9 |
Restaurant Opportunity Score: 58 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | -25 | 12 | 35% | +4.1 |
| Restaurants per 10,000 residents (lower = more room) | 6.7 | 85 | 25% | +21.4 |
| Population (ACS) | 22,341 | 83 | 20% | +16.7 |
| Median household income (ACS) | 96,717 | 79 | 20% | +15.8 |
Market Momentum Score: 14 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | -28.6 | 9 | 50% | +4.6 |
| 10-year restaurant growth | -25 | 12 | 30% | +3.5 |
| 20-year restaurant growth | 0 | 28 | 20% | +5.6 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (35)
By cuisine
Italian 7 · Pizza 5 · Sandwiches 4 · American 3 · Coffee 3 · Asian 2 · Bakery 2 · Caribbean 2 · Chinese 2 · Dessert 2 · Ice cream / frozen desserts 2 · BBQ 1 · British / Irish pub food 1 · Cajun, Creole, Southern 1 · European 1 · Seafood 1
By type
Restaurant (service type not stated) 25 · Bar 5 · Specialty food shop 4 · Quick service 4 · Café 3 · Casual dining 3 · Dessert 3 · Bakery 2
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 1730 Wine Bar and Eats | Bar | 61 William St | open | |
| Antonee's Deli | Specialty food shop · Quick service | Sandwiches | 7 W Grand St | open |
| BBQ Rib House | Restaurant (service type not stated) | BBQ | 529 Gramatan Ave | open |
| Fish N' Ting On The Go | Restaurant (service type not stated) | Caribbean · Seafood | 665 E Lincoln Ave | open |
| Fleetwood Bakery Shop | Bakery · Restaurant (service type not stated) · Dessert | Bakery · Dessert | 561 Gramatan Ave | open |
| Fleetwood Deli Cafe | Specialty food shop · Quick service | Sandwiches | 525 Gramatan Ave | open |
| Gina Maries Trattoria | Bar | Italian | 546 Gramatan Ave | open |
| Gramatan Bagel Cafe | Restaurant (service type not stated) · Café · Bakery | Coffee · Bakery | 552 Gramatan Ave | open |
| Great Wall Chen Inc | Restaurant (service type not stated) | 15 Broad St W | open | |
| Great Wall Chinese Restaurant | Restaurant (service type not stated) | Chinese | 15 Broad St W | open |
| Home Frite | Restaurant (service type not stated) | European | 562 Gramatan Ave | open |
| Jade Garden Chinese Kitchen | Restaurant (service type not stated) | Chinese | 33 W Grand St | open |
| Joe's Fleetwood Pizzeria | Restaurant (service type not stated) | Italian · Pizza | 9 Broad St W | open |
| John & Tony's Pizza | Restaurant (service type not stated) | Pizza · Italian | 11 W Grand St | open |
| Jungle | Restaurant (service type not stated) | Caribbean | 9 W Grand St | open |
| Maggie Spillane's Ale House And Rooftop | Restaurant (service type not stated) | American | 571 Gramatan Ave | open |
| Mazzys Bar Mazzy's Sports Bar & Grill - Roswell | Bar · Casual dining | 559 Gramatan Ave | open | |
| New York Linda New York | Restaurant (service type not stated) | Italian | 28 Urban St | open |
| Nirvana Lounge and Cafe | Bar · Café | Coffee | 558 Gramatan Ave | open |
| Paleteria La Michoacana | Dessert | Ice cream / frozen desserts · Dessert | 15 E Prospect Ave | open |
| Pelham Primo Pizzeria | Restaurant (service type not stated) | Pizza | 691 E Lincoln Ave | open |
| Pizza Pizza Pizza Pizza | Restaurant (service type not stated) | Pizza · Italian | 708 Locust St | open |
| Retro 520 Diner | Casual dining | American | 520 Gramatan Ave | open |
| Ristorante Buona Sera | Restaurant (service type not stated) | 546 Gramatan Ave | open | |
| Royal Finest Deli & Grill | Specialty food shop · Quick service | Sandwiches | 37 W Grand St | open |
| Scala Pizza | Restaurant (service type not stated) | Pizza | 41 W Grand St | open |
| Spring Asian Restaurant | Restaurant (service type not stated) | Asian | 545 Gramatan Ave | open |
| Swirls and Sweets | Dessert · Restaurant (service type not stated) | Ice cream / frozen desserts | 5 Broad St W | open |
| The Bayou | Restaurant (service type not stated) | Cajun, Creole, Southern | 580 Gramatan Ave | open |
| Tino's Cucina | Restaurant (service type not stated) | Italian | 546 Gramatan Ave | open |
| TJ's Deli | Café · Restaurant (service type not stated) · Quick service · Specialty food shop | Coffee · Sandwiches | 701 Locust St | open |
| Trinity Irish Pub | Bar | British / Irish pub food | 573 Gramatan Ave | open |
| Valentina's Ristorante | Restaurant (service type not stated) · Casual dining | Italian · American | 546 Gramatan Ave | open |
| Van Cam Restaurant, Inc | Restaurant (service type not stated) | 580 Gramatan Ave | open | |
| Yoshino Asian Fusion | Restaurant (service type not stated) | Asian | 562 Gramatan Ave | open |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 15 | 11 | — | — | — | 4 | SIC1987 |
| 1995 | 15 | 11 | — | — | — | 4 | SIC1987 |
| 1996 | 18 | 14 | — | — | — | 4 | SIC1987 |
| 1997 | 22 | 17 | — | — | — | 5 | SIC1987 |
| 1998 | 18 | 11 | 5 | 6 | — | 4 | NAICS1997 |
| 1999 | 22 | 15 | 6 | 9 | — | 4 | NAICS1997 |
| 2000 | 22 | 15 | 6 | 9 | — | 4 | NAICS1997 |
| 2001 | 18 | 13 | 6 | 7 | — | 2 | NAICS1997 |
| 2002 | 23 | 17 | 8 | 9 | — | 2 | NAICS1997 |
| 2003 | 22 | 15 | 8 | 7 | — | 3 | NAICS2002 |
| 2004 | 18 | 13 | 7 | 6 | — | 2 | NAICS2002 |
| 2005 | 19 | 12 | 6 | 6 | — | 3 | NAICS2002 |
| 2006 | 22 | 17 | 8 | 6 | 3 | 2 | NAICS2002 |
| 2007 | 22 | 16 | 10 | 4 | 2 | 1 | NAICS2002 |
| 2008 | 25 | 19 | 12 | 5 | 1 | 2 | NAICS2007 |
| 2009 | 21 | 18 | 9 | 6 | 2 | 1 | NAICS2007 |
| 2010 | 23 | 19 | 10 | 7 | 2 | 2 | NAICS2007 |
| 2011 | 27 | 24 | 11 | 9 | 4 | 1 | NAICS2007 |
| 2012 | 26 | 24 | 12 | 8 | 4 | 1 | NAICS2012 |
| 2013 | 22 | 20 | 9 | 7 | 4 | 1 | NAICS2012 |
| 2014 | 27 | 23 | 10 | 9 | 4 | 1 | NAICS2012 |
| 2015 | 22 | 19 | 8 | 8 | 3 | 1 | NAICS2012 |
| 2016 | 22 | 18 | 7 | 8 | 3 | 1 | NAICS2012 |
| 2017 | 26 | 19 | 7 | 9 | 3 | — | NAICS2017 |
| 2018 | 29 | 21 | 7 | 10 | 4 | — | NAICS2017 |
| 2019 | 26 | 19 | 7 | 9 | 3 | — | NAICS2017 |
| 2020 | 22 | 15 | 7 | 7 | — | — | NAICS2017 |
| 2021 | 20 | 15 | 8 | 6 | — | — | NAICS2017 |
| 2022 | 21 | 16 | 8 | 6 | — | — | NAICS2022 |
| 2023 | 20 | 15 | 7 | 5 | — | — | NAICS2022 |