BMIE Market 07405
Morris County, New Jersey · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 17,983 2020–2024 ACS 5-year estimate ±152 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 6,794 2020–2024 ACS 5-year estimate ±244 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 17,701 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 6,738 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $135,169 2020–2024 ACS 5-year estimate ±18,064 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 41.8 2020–2024 ACS 5-year estimate ±2 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $1,676 2020–2024 ACS 5-year estimate ±120 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $569,800 2020–2024 ACS 5-year estimate ±25,921 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 19.8 sq mi Census Gazetteer 2020 |
| Restaurants | 39 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 07405 |
| Restaurants per 10,000 residents | 16.4 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | +34.5% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | +30.0% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | +62.5% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +69.6% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 41 (range 36–45) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, +0.9 per year, r² 0.65) · 80% range · confidence Medium · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 78 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 85 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 68 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 79 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 07405. Projection: linear trend v1, fitted 2013–2023, +0.9 restaurants per year, r² 0.65, confidence Medium.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New Jersey and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 567, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 78 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 85.2 | 85 | 40% | +34.1 |
| Restaurant Opportunity Score | 67.8 | 68 | 35% | +23.7 |
| Market Momentum Score | 78.7 | 79 | 25% | +19.7 |
Consumer Market Score: 85 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 17,983 | 80 | 40% | +31.8 |
| Median household income (ACS) | 135,169 | 94 | 40% | +37.6 |
| Households (ACS) | 6,794 | 79 | 20% | +15.8 |
Restaurant Opportunity Score: 68 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | 30 | 71 | 35% | +24.8 |
| Restaurants per 10,000 residents (lower = more room) | 21.7 | 33 | 25% | +8.3 |
| Population (ACS) | 17,983 | 80 | 20% | +15.9 |
| Median household income (ACS) | 135,169 | 94 | 20% | +18.8 |
Market Momentum Score: 79 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | 34.5 | 86 | 50% | +43.1 |
| 10-year restaurant growth | 30 | 71 | 30% | +21.3 |
| 20-year restaurant growth | 62.5 | 72 | 20% | +14.4 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (76)
By cuisine
American 13 · Coffee 12 · Sandwiches 10 · Pizza 8 · Bakery 7 · Italian 7 · Mexican 6 · Asian 5 · Dessert 5 · Ice cream / frozen desserts 5 · Burgers 3 · Japanese 3 · Southwestern / Tex-Mex 3 · Latin American (other) 2 · Mediterranean 2 · Sushi 2 · British / Irish pub food 1 · Caribbean 1 · European 1 · German / Eastern European 1 · Indian 1 · Middle Eastern 1 · Spanish / tapas 1 · Steakhouse 1 · Tea / bubble tea 1 · Thai 1 · Vegetarian 1
By type
Restaurant (service type not stated) 49 · Quick service 16 · Bakery 9 · Casual dining 9 · Coffee shop 8 · Dessert 8 · Bar 7 · Café 7 · Specialty food shop 6 · Catering 2 · Other 2 · Brewery / taproom 1 · Delivery-focused 1 · Juice, smoothie, tea 1 · Winery / distillery / taproom 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| 100 Proof Bar and Bites | Casual dining · Bar | 227 Main St | open | |
| 88 Degrees Chocolate Creations | Dessert | Dessert | 1481 State RT 23 | open |
| A Taste of Reality Deli & Catering | Specialty food shop · Restaurant (service type not stated) · Quick service · Catering | Sandwiches | 71 Fayson Lakes Rd | open |
| A Taste Of Reality Inc | Restaurant (service type not stated) | 71 Fayson Lake Rd | open | |
| AJ's Pizza Butler | Restaurant (service type not stated) | Pizza · Italian | 12 Main St | open |
| Akoya Sushi | Restaurant (service type not stated) | Japanese · Sushi · Asian | 156 Main St | open |
| Amme Corp | Restaurant (service type not stated) | 134 Main St | open | |
| Anthony Francos Ristorante & Pizzeria Anthony Francos Pizza Sparta | Restaurant (service type not stated) | Italian · Pizza | 1516 NJ-23 | open |
| Applebee's Applebee's Grill & Bar | Casual dining · Restaurant (service type not stated) · Bar | American | 1200 State Rt 23 | open |
| Bagel Nosh of Butler | Bakery · Restaurant (service type not stated) · Coffee shop | Bakery · Coffee | 138 Main St | open |
| Baskin-Robbins Baskin-Robbins | Bakery · Quick service · Dessert · Coffee shop | Ice cream / frozen desserts · Dessert · Coffee | 1161 NJ-23 | open |
| Baskin-Robbins Dunkin' | Bakery · Restaurant (service type not stated) · Quick service · Dessert · Coffee shop | Ice cream / frozen desserts · Dessert · Bakery · Coffee | 307 Main St | open |
| Blimpie | Other | Sandwiches | 2 Kiel Ave | open |
| Boca Bowls | Restaurant (service type not stated) | 84 Boonton Ave | open | |
| Bubbakoo's Burritos Bubbakoo's Burritos | Quick service · Catering · Restaurant (service type not stated) | Mexican · Vegetarian | 1481 New Jersey 23 S Unit 6 | open |
| Buonasera Restaurant and Pizza | Restaurant (service type not stated) | Italian · Pizza | 1574 NJ-23 | open |
| Burger King Burger King | Quick service · Restaurant (service type not stated) | Burgers | 23 Kiel Ave | open |
| Butler Family Restaurant and Diner | Casual dining · Restaurant (service type not stated) | American | 134 Main St | open |
| Castelli's Pizza Kitchen | Restaurant (service type not stated) | Pizza | 1574 State Rt 23 | open |
| Charcook Inc. | Restaurant (service type not stated) | 1481 State Rt 23 | open | |
| Cold Stone Creamery | Dessert | Ice cream / frozen desserts | 1495 State Rt 23 | open |
| Comfort Kitchen Cafe | Specialty food shop · Café · Quick service | Sandwiches · Coffee · American | 104 Boonton Ave | open |
| Cypress Estiatorio | Restaurant (service type not stated) · Casual dining · Bar | Mediterranean | 174 Kinnelon Rd | open |
| Dairy Queen Grill & Chill Dairy Queen | Quick service · Dessert | Ice cream / frozen desserts · American | 1481 NJ-23 | open |
| Domino's Pizza Domino's Pizza | Quick service · Delivery-focused | Pizza | 1360 NJ-23 | open |
| Duffy's Celtic Crossings | Casual dining · Bar | British / Irish pub food | 1248 NJ-23 | open |
| Dunkin' Dunkin' | Coffee shop · Quick service · Dessert · Bakery | Coffee · Dessert | 1388 Hwy 23 North | open |
| El Mariachi Restaurante | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex · Latin American (other) | 19 Main St | open |
| Empire Steak | Restaurant (service type not stated) | American | 1342 State Rt 23 | open |
| Fat moes | Restaurant (service type not stated) | Mediterranean · Middle Eastern | 1295 NJ-23 | open |
| Ferati's Pizza | Restaurant (service type not stated) | Italian · Pizza | 2 Boonton Ave | open |
| G Food Mixed Grill On The Go | Restaurant (service type not stated) | 1342 State Rt 23 | open | |
| G&A Hot Bagels & Deli | Specialty food shop · Quick service · Bakery | Sandwiches · Bakery | 1445 NJ-23 | open |
| Galaxy Diner | Casual dining · Restaurant (service type not stated) | American | 1277 RT-23 | open |
| Giovanni's Place | Restaurant (service type not stated) | Italian | 1295 Birchwell Shopping Center | open |
| Grippy's Cookie Co | Coffee shop · Bakery · Restaurant (service type not stated) · Dessert | Coffee · Bakery · Dessert | 6 Boonton Ave | open |
| High Point Brewing | Brewery / taproom · Bar | 22 Park Pl | open | |
| House Of Thai, Llc | Restaurant (service type not stated) | Thai · Asian | 1483 State Rt 23 | open |
| Jiggs McAllister's Music Saloon | Bar | 1248 State Rt 23 | open | |
| Juanchos Mexican Restaurante | Restaurant (service type not stated) · Casual dining | Mexican · American | 98 Main St | open |
| Kinnelon Bagels Deli & Cafe | Bakery · Quick service · Specialty food shop · Café | Bakery · Sandwiches · Coffee | 1485 NJ-23 | open |
| Kinnelon Pizza Pasta Cafe | Restaurant (service type not stated) | Pizza · Sandwiches | 25 Kinnelon Rd | open |
| Kinnelon Pizza, Inc | Restaurant (service type not stated) | 1516 State Rt 23 Ste 1 | open | |
| Kinnelon Restaurant Corp | Restaurant (service type not stated) | 174 Kinnelon Rd | open | |
| Kit Hong Restaurant Inc | Restaurant (service type not stated) | 25 Kinnelon Rd | open | |
| La Mixteca | Restaurant (service type not stated) | Mexican · Latin American (other) | 110 Main St | open |
| La Piazza Pizzeria | Restaurant (service type not stated) | Pizza · Italian | 25 Kinnelon Rd | open |
| Longfellow's Coffee | Coffee shop · Café | Coffee · American | 2 Kiel Ave | open |
| McDonald's McDonald's | Quick service · Restaurant (service type not stated) | Burgers | 1479 Route 23 | open |
| Mizuki Japanese Restaurant | Restaurant (service type not stated) | Japanese · Sushi · Asian | 156 Main St | open |
| Munchy's Kinnelon | Restaurant (service type not stated) | Southwestern / Tex-Mex · Mexican · American | 84 Boonton Ave | open |
| N&C Grocery | Café · Quick service · Specialty food shop | Coffee · Sandwiches | 6 Main St | open |
| Nuestra Passion Coffee Shop | Coffee shop · Juice, smoothie, tea · Café | Coffee · Tea / bubble tea | 114 Main St | open |
| Oasis Diner | Casual dining · Restaurant (service type not stated) | American | North 1277, 1277 NJ-23 | open |
| Outback Steakhouse Outback Steakhouse | Restaurant (service type not stated) | Steakhouse · American | 1538 State RT 23 | open |
| Panda World | Restaurant (service type not stated) | Asian | 16 Main St | open |
| Panera Bread Panera Bread | Bakery · Café | Bakery · Sandwiches · Coffee | 1516 Route 23 | open |
| Pod Pack International | Restaurant (service type not stated) | 26 Tower Hill Ln | open | |
| Polski Smak | Specialty food shop · Quick service | German / Eastern European · Sandwiches | 1295 NJ-23 | open |
| Pure Bread | Bakery | Bakery | 39 Gravel Hill Rd | open |
| Rita's Italian Ice & Frozen Custard | Dessert · Restaurant (service type not stated) | Ice cream / frozen desserts | 401 Main St | open |
| Ruffino Ristorante | Restaurant (service type not stated) | 98 Main St | open | |
| San Giorgio's Italian Bistro | Restaurant (service type not stated) | Italian · European | 86 Boonton Ave | open |
| Smorgasbord Cafe | Café · Coffee shop | Coffee | 21 Main St | open |
| Sofrito Spanish Cuisine | Restaurant (service type not stated) | Caribbean · Spanish / tapas | 140 Main St | open |
| SUBWAY | Other | Sandwiches | 1481 State Rt 23 Ste 6 | open |
| Taj Mehar Indian Cuisine | Restaurant (service type not stated) · Casual dining | Indian · American | 140 Main St | open |
| Tia Tela | Restaurant (service type not stated) | Mexican · Southwestern / Tex-Mex | 1342 NJ-23 | open |
| Tinaj Htiek, Limited Liability Company T/a Subway | Restaurant (service type not stated) | 1481 State Rt 23 | open | |
| Trackside Bar & grill | Bar | Main st | open | |
| Wendy's Wendy's | Quick service | Burgers · American | 1204 Route 23 North | open |
| Wendy's | Quick service | 1167 State Rt 23 | open | |
| Your Own Winery | Winery / distillery / taproom · Restaurant (service type not stated) | 1572 NJ-23 | open | |
| Yuki Hana | Restaurant (service type not stated) | Japanese · Asian | 1370 State RT 23 | open |
| La Baita Cucina Italiana | Restaurant (service type not stated) | 98 Main St | closed | |
| Mamma Sez Inc | Dessert | Dessert | 49 Lincoln Rd | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 27 | 23 | — | — | — | 4 | SIC1987 |
| 1995 | 28 | 25 | — | — | — | 3 | SIC1987 |
| 1996 | 30 | 24 | — | — | — | 6 | SIC1987 |
| 1997 | 28 | 24 | — | — | — | 4 | SIC1987 |
| 1998 | 30 | 27 | 6 | 13 | 8 | 3 | NAICS1997 |
| 1999 | 29 | 25 | 9 | 11 | 5 | 4 | NAICS1997 |
| 2000 | 29 | 25 | 7 | 12 | 6 | 4 | NAICS1997 |
| 2001 | 27 | 23 | 7 | 11 | 5 | 4 | NAICS1997 |
| 2002 | 30 | 27 | 13 | 10 | 4 | 2 | NAICS1997 |
| 2003 | 27 | 24 | 6 | 14 | 4 | 2 | NAICS2002 |
| 2004 | 31 | 28 | 5 | 17 | 6 | 2 | NAICS2002 |
| 2005 | 32 | 27 | 4 | 17 | 6 | 2 | NAICS2002 |
| 2006 | 35 | 29 | 4 | 18 | 7 | 2 | NAICS2002 |
| 2007 | 35 | 30 | 7 | 18 | 5 | 2 | NAICS2002 |
| 2008 | 31 | 27 | 8 | 13 | 6 | 2 | NAICS2007 |
| 2009 | 34 | 30 | 8 | 16 | 6 | 2 | NAICS2007 |
| 2010 | 33 | 29 | 8 | 17 | 4 | 2 | NAICS2007 |
| 2011 | 42 | 36 | 9 | 20 | 7 | 3 | NAICS2007 |
| 2012 | 33 | 29 | 8 | 16 | 5 | 3 | NAICS2012 |
| 2013 | 33 | 30 | 9 | 15 | 6 | 2 | NAICS2012 |
| 2014 | 34 | 31 | 11 | 16 | 4 | 2 | NAICS2012 |
| 2015 | 29 | 27 | 9 | 14 | 4 | 2 | NAICS2012 |
| 2016 | 32 | 30 | 8 | 17 | 5 | 2 | NAICS2012 |
| 2017 | 30 | 28 | 10 | 14 | 4 | — | NAICS2017 |
| 2018 | 31 | 29 | 9 | 15 | 5 | — | NAICS2017 |
| 2019 | 33 | 31 | 10 | 16 | 5 | — | NAICS2017 |
| 2020 | 37 | 35 | 10 | 18 | 7 | — | NAICS2017 |
| 2021 | 37 | 36 | 9 | 21 | 6 | — | NAICS2017 |
| 2022 | 37 | 35 | 10 | 18 | 7 | — | NAICS2022 |
| 2023 | 42 | 39 | 14 | 17 | 8 | — | NAICS2022 |