BMIE Market 11961
Suffolk County, New York · ZCTA boundaries as of 2020
Profile
| Population (current estimate) | 12,315 2020–2024 ACS 5-year estimate ±1,346 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01003_001E · on 2020 boundaries · retrieved 2026-09-05 |
|---|---|
| Households | 5,566 2020–2024 ACS 5-year estimate ±547 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B11001_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Population, 2010 Census count | 12,834 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · POP10 · on 2010 boundaries · retrieved 2026-09-04 |
| Housing units | 6,113 2010 Census count · Decennial Census · Census Gazetteer ZCTA 2010 · HU10 · on 2010 boundaries · retrieved 2026-09-04 |
| Median household income | $76,216 2020–2024 ACS 5-year estimate ±8,431 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B19013_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median age | 53.1 2020–2024 ACS 5-year estimate ±5 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B01002_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median gross rent | $2,044 2020–2024 ACS 5-year estimate ±292 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25064_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Median home value | $420,800 2020–2024 ACS 5-year estimate ±21,968 · American Community Survey 5-Year Estimates · ACS 5-Year 2024 (2020-2024) ZCTA · B25077_001E · on 2020 boundaries · retrieved 2026-09-05 |
| Land area | 15.0 sq mi Census Gazetteer 2020 |
| Restaurants | 6 2023 · U.S. Census Bureau, ZIP Code Business Patterns 2023 detail (NAICS2022) · by USPS ZIP 11961 |
| Restaurants per 10,000 residents | 4.7 DERIVED: 2010 restaurants (ZIP) ÷ 2010 Census population (ZCTA) · different years, stated as such |
| Restaurant growth, 5-year | -14.3% DERIVED: 2018 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 10-year | -33.3% DERIVED: 2013 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, 20-year | -14.3% DERIVED: 2003 → 2023, ZIP Code Business Patterns restaurants |
| Restaurant growth, Longest on file | +50.0% DERIVED: 1994 → 2023, ZIP Code Business Patterns restaurants |
| Projected restaurants, 2028 | 7 (range 4–10) FORECAST · linear trend v1 fitted to 2013–2023 (11 points, -0.1 per year, r² 0.11) · 80% range · confidence Low · momentum, not a guarantee |
| Projected population, 5 years ahead | Needs more ACS years on file |
| BMIE Market Score | 49 / 100 MODELED · bmie_market_score v1 · confidence High · why? |
| Consumer Market Score | 67 / 100 MODELED · consumer_market_score v1 · confidence High · why? |
| Restaurant Opportunity Score | 52 / 100 MODELED · restaurant_opportunity_score v1 · confidence High · why? |
| Market Momentum Score | 14 / 100 MODELED · market_momentum_score v1 · confidence High · why? |
Map
Boundary: U.S. Census Bureau cartographic file, 1:500k, 2020 vintage. Basemap © OpenStreetMap contributors.Trends
Historical lines are published counts. Dashed lines are derived: a least-squares trend through the last decade, extended as a FORECAST with its 80% range. Momentum, not a guarantee.
Restaurants by year, with trend and projection
ZIP Code Business Patterns, USPS ZIP 11961. Projection: linear trend v1, fitted 2013–2023, -0.1 restaurants per year, r² 0.11, confidence Low.Growth index (first year on file = 100)
Each category relative to its own first published count. Full/limited split is unavailable under SIC (before 1998).Mix of the food-service market
Share of all food-service establishments. "Other" = snack bars, caterers, contractors, mobile.Population and restaurants per 10,000 residents
Population points: 2010 Census count and ACS 5-year estimates on file (more vintages load over time). Density uses the population point within two years of each restaurant count. Population projection appears once three or more ACS years are loaded.Restaurant growth vs. New York and U.S. averages
Averages are the mean growth across all ZCTAs with the figure (state n = 1,510, U.S. n = 24,852). DERIVED from ZIP Code Business Patterns.Why these scores?
Each score is a weighted average of national percentile ranks (0 = lowest of all ZCTAs with that figure, 100 = highest). Weights are set in the model registry, not in code, and every score carries its model version.
BMIE Market Score: 49 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Consumer Market Score | 67.4 | 67 | 40% | +27.0 |
| Restaurant Opportunity Score | 52.4 | 52 | 35% | +18.3 |
| Market Momentum Score | 13.8 | 14 | 25% | +3.5 |
Consumer Market Score: 67 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| Population (ACS) | 12,315 | 74 | 40% | +29.5 |
| Median household income (ACS) | 76,216 | 57 | 40% | +22.8 |
| Households (ACS) | 5,566 | 76 | 20% | +15.2 |
Restaurant Opportunity Score: 52 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 10-year restaurant growth | -33.3 | 9 | 35% | +3.2 |
| Restaurants per 10,000 residents (lower = more room) | 4.9 | 92 | 25% | +23.0 |
| Population (ACS) | 12,315 | 74 | 20% | +14.7 |
| Median household income (ACS) | 76,216 | 57 | 20% | +11.4 |
Market Momentum Score: 14 (High confidence)
| Component | Value | Rank | Weight | Adds |
|---|---|---|---|---|
| 5-year restaurant growth | -14.3 | 16 | 50% | +7.9 |
| 10-year restaurant growth | -33.3 | 9 | 30% | +2.8 |
| 20-year restaurant growth | -14.3 | 15 | 20% | +3.1 |
A high score is a statistical position among all U.S. ZCTAs, not a prediction that a restaurant will succeed.
Restaurants on file (17)
By cuisine
Pizza 4 · Dessert 2 · Sandwiches 2 · American 1 · Asian 1 · Bakery 1 · British / Irish pub food 1 · Burgers 1 · Coffee 1 · Italian 1 · Mexican 1
By type
Restaurant (service type not stated) 7 · Quick service 5 · Bar 3 · Bakery 2 · Casual dining 2 · Dessert 2 · Specialty food shop 2 · Brewery / taproom 1 · Catering 1 · Coffee shop 1 · Food truck 1
| Name | Type | Cuisine | Address | Status |
|---|---|---|---|---|
| Alfredo's Pizzeria | Restaurant (service type not stated) | Pizza · Italian | 1679 Middle Country Rd | open |
| Cafe Rosa Pizzeria | Restaurant (service type not stated) | Pizza | 1699 Middle Country Rd | open |
| Coconut Island Grill & Bar | Food truck | 1878 NY-25 | open | |
| Connolly's Irish Pub | Bar · Brewery / taproom | British / Irish pub food | open | |
| Drifters Kitchen and Bar | Casual dining · Restaurant (service type not stated) · Bar | 1600 Middle Country Rd | open | |
| Dunkin' Dunkin' | Bakery · Restaurant (service type not stated) · Dessert · Coffee shop | Dessert · Coffee | 1780 Middle Country Rd | open |
| Go Burger RIDGE | Quick service | Burgers · American | 1699 Middle Country Rd | open |
| Harvest Moon Deli | Specialty food shop · Quick service · Catering | Sandwiches | 151 Middle Country Rd | open |
| Hollywood Sweets | Dessert · Bakery | Dessert · Bakery | open | |
| Joy Luck Club | Restaurant (service type not stated) | Asian | 1660 Middle Country Rd Ste 3 | open |
| McDonald's | Quick service | 1600 Middle Country Rd | open | |
| Misfits Tavern | Bar · Casual dining | 800 Middle Country Rd | open | |
| Pizza Hut Express | Restaurant (service type not stated) | Pizza | 1750 Middle Country Rd | open |
| PizzAmore | Restaurant (service type not stated) | Pizza | 145 Middle Country Rd, 145 Middle Country Rd | open |
| Ridge Country Deli | Specialty food shop · Quick service | Sandwiches | 1630 Middle Country Rd | open |
| Taco Bell Taco Bell | Quick service | Mexican | 1750 Middle Country Rd | open |
| Juliano's Pizzeria | Restaurant (service type not stated) | Pizza | 145 Middle Country Rd # D | closed |
Restaurant establishments over time
| Year | All food service | Restaurants | Full-service | Limited-service | Snack & beverage | Bars | Industry codes |
|---|---|---|---|---|---|---|---|
| 1994 | 6 | 4 | — | — | — | 2 | SIC1987 |
| 1995 | 8 | 6 | — | — | — | 2 | SIC1987 |
| 1996 | 8 | 6 | — | — | — | 2 | SIC1987 |
| 1997 | 8 | 6 | — | — | — | 2 | SIC1987 |
| 1998 | 6 | 5 | — | 5 | — | 1 | NAICS1997 |
| 1999 | 6 | 5 | — | 5 | — | 1 | NAICS1997 |
| 2000 | 6 | 5 | — | 5 | — | 1 | NAICS1997 |
| 2001 | 6 | 5 | — | 5 | — | 1 | NAICS1997 |
| 2002 | 9 | 7 | — | 7 | — | 1 | NAICS1997 |
| 2003 | 8 | 7 | — | 7 | — | 1 | NAICS2002 |
| 2004 | 9 | 8 | 1 | 7 | — | 1 | NAICS2002 |
| 2005 | 7 | 6 | 1 | 5 | — | 1 | NAICS2002 |
| 2006 | 9 | 7 | 1 | 6 | — | 1 | NAICS2002 |
| 2007 | 10 | 9 | 4 | 5 | — | 1 | NAICS2002 |
| 2008 | 10 | 7 | 4 | 3 | — | 1 | NAICS2007 |
| 2009 | 11 | 7 | 3 | 4 | — | 2 | NAICS2007 |
| 2010 | 7 | 6 | 2 | 4 | — | 1 | NAICS2007 |
| 2011 | 8 | 7 | 3 | 4 | — | 1 | NAICS2007 |
| 2012 | 10 | 9 | 3 | 6 | — | 1 | NAICS2012 |
| 2013 | 10 | 9 | 2 | 7 | — | 1 | NAICS2012 |
| 2014 | 11 | 10 | 3 | 6 | 1 | 1 | NAICS2012 |
| 2015 | 8 | 7 | 2 | 4 | 1 | 1 | NAICS2012 |
| 2016 | 8 | 7 | 1 | 5 | 1 | 1 | NAICS2012 |
| 2017 | 10 | 8 | — | 5 | — | — | NAICS2017 |
| 2018 | 10 | 7 | — | 5 | — | — | NAICS2017 |
| 2019 | 11 | 7 | — | 5 | — | — | NAICS2017 |
| 2020 | 13 | 9 | 3 | 5 | — | — | NAICS2017 |
| 2021 | 14 | 10 | — | 7 | — | 3 | NAICS2017 |
| 2022 | 11 | 7 | — | 4 | — | 3 | NAICS2022 |
| 2023 | 10 | 6 | — | 4 | — | 3 | NAICS2022 |